Specification of Honeywell OH4503 1D 2D Handheld Scanner
Brand and Model | Honeywell OH4503 1D 2D Handheld Scanner |
---|---|
Working Methods | USB Wired/2.4G Wireless |
Storage Space | 16MB |
Light Source | LED 650NM |
Supported 1D Codes | All Standard 1D |
Supported 2D Codes | QR, PDF417, DATA MATRIX |
Interpretation | >=4MIL |
Scan Mode | Single Line Scan |
Scanning Method | Manual or Automatic |
Wireless Transmission | 2.4G/USB |
Transmission Distance | Open Area 100M |
LED Indicator | GREEN (Ready to Scan) / BLUE (Decoded) |
Input Voltage | 3.3-5VDC |
Weight | 382g |
Drop Resistance | Designed to withstand 1.5m (5ft) drops |
About Honeywell OH4503 1D 2D Handheld Scanner
Introducing the Honeywell OH4503 1D 2D Handheld Scanner at Crystal Computers Bangladesh. Wired or wireless, 16MB storage, LED indicators, and a durable build. Elevate your data capture today!
Reviews
There are no reviews yet.