Specification
Basic Information of Asus Prime H510M-E | ||
Supported CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold, and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
Chipset | Intel H510 Chipset | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | microATX: 22.6cm x 21.1cm | |
Expansion Slots | ||
PCI | Intel 11th & 10th Gen Processors 1 x PCIe 4.0/ 3.0 x16 slot – Intel 11th Gen processors support PCIe 4.0 x16 – Intel 10th Gen processors support PCIe 3.0 x16 Intel H510 Chipset 2 x PCIe 3.0 x1 slots |
|
M.2 Socket | Supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Intel H510 Chipset M.2 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 & SATA modes) |
|
Memory of Asus Prime H510M-E | ||
Type | DDR4 | |
Slots | 2 x DIMM | |
Supported Memory | DDR4 3200(OC)/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) 10th Gen Intel Core i7/ i9 processors support 2933/ 2800/ 2666/ 2400/ 2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. 11th Gen Intel processors support 2933/ 2800/ 2666/ 2400/ 2133 natively. |
|
Maximum Memory | 64GB (32 GB single DIMM capacity) | |
Graphics | ||
Graphics | 1 x DisplayPort 1.4 1 x D-Sub 1 x HDMI 1.4/ 2.0 |
|
Connector & Ports | ||
HDMI | 1 x HDMI 2.0 | |
Display Port (s) | 1 x DisplayPort 1.4 | |
D-Sub (s) | 1 x D-Sub | |
USB (s) | Rear USB: Total 4 ports 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB: Total 6 ports 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
|
LAN Port (s) | 1 x Intel I219-V 1Gb Ethernet | |
Supported Storage | Supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Intel H510 Chipset M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) 4 x SATA 6Gb/s ports |
|
Audio | Realtek ALC897/ 887 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium Japanese audio capacitors – Dedicated audio PCB layers |
|
Internal I/O Ports | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin Chassis Fan header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 1 x M.2 slot (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 1 x RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x Speaker header 1 x 10-1 pin System Panel header |
|
TPM (Trusted Platform Module ) | 1 x SPI TPM header (14-1pin) | |
Warranty Information of Asus Prime H510M-E | ||
Manufacturing Warranty | 3 Years |
Description
ASUS Prime H510M-E Intel 10th and 11th Gen Micro ATX Motherboard
Asus Prime H510M-E Intel 10th and 11th Gen Micro ATX Motherboards are expertly engineered to unleash the full potential of 10th and 11th Generation Intel processors. Boasting a robust power design, comprehensive cooling solutions, and intelligent tuning options, PRIME H510M-E provides daily users and DIY PC builders with a range of performance tuning options via intuitive software and firmware features.
Comprehensive controls form the foundation of the ASUS Prime series. The Prime H510 motherboard packs flexible tools to tune every aspect of your system, enabling performance tweaks to perfectly match how you work and maximize productivity. Asus Prime H510M-E 11th Gen Motherboard is engineered with an array of hybrid fan headers to ensure your rig stays calm and stable under intense workloads.
ASUS Prime H510M-E
Asus Prime H510M-E motherboard features comprehensive cooling controls that are configurable via Fan Xpert software or via the UEFI BIOS. Each header can dynamically reference three thermal sensors. Fan Xpert allows you to map the temperature of supported ASUS graphics cards to optimize cooling for GPU- and CPU-intensive tasks. M.2 slot supports data-transfer speeds of up to 32 Gbps via x4 PCI Express 3.0 bandwidth, enabling quicker boot-up and app load times with OS or application drives. Asus Prime H510M-E 11th Gen Motherboard adds the nuanced details that improve every experience, exclusive codecs that provide pristine audio quality lets you customize your system to create a uniquely personal look.
Armoury Crate is a new software utility designed to give you centralized control of supported products, from a single intuitive interface. Armoury Crate provides control of settings for ASUS products, including keyboard and mouse preferences. This software even features dedicated product registration and highlights to help you stay in touch with the ASUS community.
Note: If you want to buy other products please check this item
Reviews
There are no reviews yet.