Specification
Specification | Details |
---|---|
Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 3090 |
Architecture | NVIDIA Ampere |
CUDA Cores | 10496 |
RT Cores | 82 |
Tensor Cores | 328 |
Memory | 24GB GDDR6X |
Memory Interface Width | 384-bit |
Memory Speed | 19.5 Gbps |
Boost Clock Speed | Up to 1950 MHz |
Base Clock Speed | 1395 MHz |
Cooling | Axial-tech fan design with 0dB technology |
Slot Size | 2.9-slot |
BIOS | Dual BIOS |
Manufacturing Process | Auto-Extreme Technology |
MaxContact Technology | Yes |
Power Connectors | 3 x 8-pin |
Maximum Digital Resolution | 7680 x 4320 |
Interface | PCI Express 4.0 |
Output Ports | 3 x DisplayPort 1.4a, 2 x HDMI 2.1 |
Dimensions | 12.5″ x 5.51″ x 2.28″ (31.85 x 13.95 x 5.8 cm) |
Power Consumption | 350W |
Recommended Power Supply | 750W |
Warranty | 3 years |
Description
NVIDIA GeForce RTX 3090, NVIDIA Ampere architecture, 10496 CUDA Cores, 82 RT Cores, 328 Tensor Cores, 24GB GDDR6X memory, 384-bit memory interface, 19.5 Gbps memory speed, up to 1950 MHz boost clock, 1395 MHz base clock, Axial-tech fan design with 0dB technology, 2.9-slot size, Dual BIOS, Auto-Extreme Technology, MaxContact Technology, 3 x 8-pin power connectors, 7680 x 4320 maximum digital resolution, PCI Express 4.0 interface, 3 x DisplayPort 1.4a, 2 x HDMI 2.1 output ports, 12.5″ x 5.51″ x 2.28″ dimensions, 350W power consumption, recommended 750W power supply, 3-year warranty.
Reviews
There are no reviews yet.