Specification
A processor of Asus Vivobook Go 14 E410MA | ||
Processor Brand | Intel | |
Processor Model | Celeron Processor N4020 | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 14.0-inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9 aspect ratio, LED Backlit, 220nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 78 % | |
The memory of the Asus Vivobook Go 14 E410MA | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIe 3.0 | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | 1.4mm Key-travel Support Number Pad |
|
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA webcam | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | Audio by ICEpower with Cortana support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x Micro SD card reader | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity of Asus Vivobook Go 14 E410MA | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 10 | |
Power of Asus Vivobook Go 14 E410MA | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | 33W AC Adapter,ø4.0, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Peacock Blue | |
Dimensions | 32.50 x 21.70 x 1.80 ~ 1.84 cm (12.80″ x 8.54″ x 0.71″ ~ 0.72″) | |
Weight | 1.30 kg (2.87 lbs) | |
Warranty of Asus Vivobook Go 14 E410MA | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Description
Asus Vivobook Go 14 E410MA Celeron N4020 14″ FHD Laptop
Asus Vivobook Go 14 E410MA is powered by Intel Celeron Processor N4020 (4M Cache, 1.10 GHz up to 2.80 GHz) and Intel UHD Graphics 600. This Laptop delivers just that. Lightweight and compact, it sports a stylish new look that fits your dynamic lifestyle. Designed for daily computing and productivity tasks, boasting innovative features such as ASUS NumberPad.
This Vivobook Go 14 featured With Celeron Processor N4020 processor, 4GB DDR4 RAM, and up to a 512 GB PCIe SSD, Vivobook Go 14 is well-equipped to help you achieve your goals. In this laptop, ASUS NumberPad makes number-crunching a whole lot easier.
Everything you need from a physical keypad is printed on the touchpad, tap the icon to turn it on. The 14.0-inch, FHD (1920 x 1080), 16:9 aspect ratio, LED Backlit, 220nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 78 ï¼, innovative thin-bezel NanoEdge display provides more usable onscreen space for immersive viewing.
It also enables a larger screen to fit into a smaller chassis, giving you a laptop with a more compact footprint. This Vivobook comes with a cleverly designed 180° lay-flat hinge. Here, An optional full-size backlit keyboard with long key travel ensures comfortable and accurate keystrokes and a large 4.7-inch multitouch pad with palm-rejection technology offers smooth and accurate cursor control.
This new Vivobook Go 14 has 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, and 1x 3.5mm Combo Audio Jack ports and connectivity. The latest Asus Vivobook Go 14 comes with 02 years International Limited Warranty (Battery 1 year).
Note: If you are buying another product please click this link
Reviews
There are no reviews yet.