Specification
General of Brother MFC-L2700DW | ||
Display | Monochrome | |
Power | 120 VAC, 50/60 Hz | |
Power Consumption | Sleep: 1.7 W Sleep WLAN On: 3.9 W Ready: 55 W Copying: 445 W |
|
Dimensions | 40.9 x 39.9 x 31.8 cm | |
Weight | 11.3 kg | |
Color | Grey | |
Print Technology | Laser | |
Print Speed | 27 ppm | |
Print Resolution | 2400 x 600 dpi | |
Duplex Printing | Yes, Automatic | |
Copy | ||
Copy Speed | 27 cpm | |
Zoom | 25-400% | |
Scan | ||
Scan Type | Flatbed, ADF | |
Scan Resolution | Optical Resolution: 600 x 2400 dpi Interpolated Resolution: 19200 x 19200 dpi |
|
Maximum Scan Size | 8.5 x 11.7″ (21.6 x 29.7 cm) | |
Fax | ||
Memory | 400 pages | |
Modem speed | 33.6 Kbps | |
Transmission speed | 2.5 sec per page | |
Paper Handling | ||
Input Capacity | 250 sheets | |
Output Capacity | ADF: 35 sheets Output Tray: 100 sheets |
|
Paper Size | Input Tray: Letter, legal, executive, A4, A5, B5 Manual Feed: Letter, legal, executive, A4, A5, A6, B5, B6, envelopes, custom size from 3.0 x 4.6″ to 8.5 x 14.0″ (7.6 x 11.6 cm to 21.6 x 35.6 cm) ADF: 5.8 x 5.8″ to 8.5 x 14.0″ (14.7 x 14.7 cm to 21.6 x 35.6 cm) |
|
Paper Weight | Input Tray: 16-28 lb Manual Feed: 16-43 lb ADF: 17-24 lb |
|
Monthly Print Volume | 250-2,000 pages | |
Duty-Cycle | 10,000 pages | |
Color Output | Black & white | |
Connectivity | ||
LAN | 10/100 Base-TX Ethernet | |
Wi-Fi | 802.11b/g/n Wi-Fi | |
USB | USB 2.0 | |
Others | Brother iPrint&Scan, Cortado Workplace | |
Refill Supplies | ||
Toner | TN-2305 Toner (1200 pages) TN-2355 Toner (2600 pages) |
|
Warranty of Brother MFC-L2700DW | ||
Warranty | 1 Year |
Description
Brother MFC-L2700DW Multifunction Laser Printer
Brother MFC-L2700DW mono laser printer is the perfect choice for Small Offices with print, scan, copy, and fax requirements. Built with a compact design the MFC-L2700DW can fit into even the most space-constrained workspaces. Network connectivity means everyone can share in the benefits, while mobile and tablet users can print and scan from anywhere using the Brother iPrint&Scan app, Google Cloud Print, Apple AirPrint, or Wi-Fi Direct.
Featuring speeds of up to 26ppm, a large 250-sheet paper tray, and a 35-sheet Automatic Document Feeder you can spend less time refilling between print jobs, and more time getting on with the things that matter.
Double-sided printing and optional cost-effective, high-yield toner cartridges keep even the most cost-conscious offices satisfied and reduce long-term costs and unnecessary waste with this complete All-in-One mono package.
Note:Â If you want to buy other products please check this itemÂ
Reviews
There are no reviews yet.