Specification
Printing Features of Canon Image RUNNER 2206 | ||
Print Speed | 22 ppm (A4) 11 ppm (A3) 11 ppm (A4R) 13 ppm (A5R) |
|
Warm-Up Time | Warm-up Time (From Power On): 14 secs or less | |
First Printout Time | From Power On 13 Seconds or Less From Sleep Mode: 4.3 Seconds |
|
Processor Speed | Canon Dual Custom Processor/400 MHZ | |
Resolution | 600 dpi x 600 dpi | |
Print Technology | Monochrome Laser Beam Printing | |
Display | 3.5-inch LCD touchscreen display | |
Interface | USB 2.0 (Device) x 1 | |
Paper Handling | ||
Sizes | Multi-purpose tray: Standard size: A3, B4, A4, A4R, B5, B5R, A5, A5R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5] Custom size: 95 mm x 148 mm to 297 mm x 431.8 mm Upper Cassette 1: |
|
Types | Multi-purpose tray: Plain, Recycled, Thick, Colour, Transparency, Label, Envelope, Bond, Pre-punched Cassette 1: |
|
Weight | Multi-purpose tray: 64 to 128 gsm Upper Cassette 1: 64 to 90 gsm |
|
Input Capacity | Paper-Supply-Capacity (A4, 80gsm) Standard: 330 sheets Paper Cassette: 250-sheet Multi-purpose tray: 80-sheet Maximum: 330 sheets |
|
Output capacity | Paper-Output-Capacity (A4, 80gsm): 250 sheets | |
Copying Features of Canon Image RUNNER 2206 | ||
Copy Speed | 22 ppm (A4) 11 ppm (A3) 11 ppm (A4R) 13 ppm (A5R) |
|
First-Copy-Out-Time | Approx. 7.4 seconds or less | |
Resolution | Reading: 600 dpi x 600 dpi Printing: 600 dpi x 600 dpi |
|
Maximum Number of Copies | Up to 999 copies | |
Zoom | Magnification: 25% – 400% (1% Increments) Pre-set Reductions: 25%, 50%, 70% Pre-set Enlargements: 141%, 200%, 400% |
|
Scan Features | ||
Scan Technology | Standard Flatbed (Platen) | |
Resolution | BW Scan: 600 x 600 dpi CL Scan: 300 x 600 dpi |
|
Speed | Single-sided: 23 ipm (300dpi)/12 ipm(300 dpi) 2-sided to 2-sided: manual via platen glass |
|
Max Document Size | Max. scanning size 297 x 431.8 mm | |
Physical Specification | ||
Dimensions (W x D x H) | 622 mm x 589 mm x 499 mm (standard configuration) | |
Weight | Approx. 28.7 kg (standard configuration, toner included) | |
Voltage | 220-240 V (±10 %), 50/60 Hz (±2 Hz), 2.7 Amp Maximum: Approx. 1.5 kW Printing: 435 W Standby: 10.1 W Sleep Mode: Approx. 2.0 W Plugin Off: Approx. 0.1W Typical Electricity Consumption (TEC) rating: 0.8 kWh |
|
Warranty Information of Canon Image RUNNER 2206 | ||
Warranty | 01 year Service Warranty | |
Supplies of Canon Image RUNNER 2206 | ||
Cartridge/ Toner Model No. | Toner Cartridge/s C-EXV 42 Black Toner (First toner bottle included in the box) Toner yield (estimated yield @ 6% coverage) |
Description
Canon Image RUNNER 2206 Multi-function Monochrome A3 Laser Printer
Packed with time-saving features, the imageRUNNER 2206 speeds up everyday document handling, offering print, scan, and copy in a single compact device. Its durable design makes it ideal for busy, cost-conscious small offices or workgroups.
Canon Image RUNNER 2206 Out-of-the-box solution enables setup in minutes with the built-in setup guide. Reliable and productive document handling device, designed to speed up any office tasks. Small footprint as either desktop or standalone device, ideal for busy, space-limited offices.
Note: If you want to buy other products please check this item
Reviews
There are no reviews yet.