Dahua HAC-HDW1200TLP-A: The Best Security Camera for Your Business
Category | Specification |
---|---|
General | |
Casing | Inner core: Metal+Plastic; Cover: Plastic |
Dimensions | Φ97.0mm×85.8mm (Φ3.82″×3.38″) |
Weight | 0.22 Kg |
Pan/Tilt/Rotation | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
Operating Conditions | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
Storage Conditions | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
Power Supply | 12V±30% DC |
Power Consumption | Max 3.6W (12V DC, IR on) |
Camera | |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 1920 (H)×1080 (V), 2MP |
Electronic Shutter Speed | PAL: 1/25s–1/100000s; NTSC: 1/30s–1/100000s |
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
IR Distance | 30m (98.42ft) |
IR On/Off Control | Auto; manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed-focal |
Iris Type | Fixed iris |
Mount Type | M12 |
Focal Length | 2.8mm; 3.6mm |
Max Aperture | F1.85/F2.0 |
Angle of View | 2.8mm: 118°×103°×59° (diagonal×horizontal×vertical); 3.6mm: 103.8°×87.5°×47° (diagonal×horizontal×vertical) |
Close Focus Distance | 0.5m (1.64ft)/0.9m (2.95ft) |
Video | |
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960×576/960×480) |
Frame Rate | CVI: PAL: 1080P@25fp; NTSC: 1080P@30fp; AHD: PAL: 1080P@25fp; NTSC: 1080P@30fp; TVI: PAL: 1080P@25fp; NTSC: 1080P@30fp; CVBS: PAL: 960H, NTSC: 960H |
Video Output | CVI/TVI/AHD/CVBS by one BNC port |
Day/Night | |
Auto Switch | Auto switch by ICR |
BLC Mode | |
BLC Mode | BLC/HLC/DWDR |
Gain Control | |
Gain Control | Auto; Manual |
Noise Reduction | |
Noise Reduction | 2D NR |
Interface | |
Audio Interface | Built-in mic (-A) |
Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Warranty | |
Warranty | 1 Year |
Reviews
There are no reviews yet.