Category | Specification |
---|---|
Brand | Dahua |
Model | Dahua IPC-HFW1230SP/IPC-HFW1230S-S5 |
Usage | Outdoor |
Type | IP Camera |
Camera | |
Camera Type | Fixed |
Mega Pixels | 2.0MP |
Max. Resolution | 1920 x 1080 |
Image Sensor | 1/2.7 Inch Progressive CMOS |
Shutter Speed | Auto/Manual 1/3s–1/100000s |
Day & Night | Auto (ICR)/Color/B/W |
Night Vision | Yes |
Lens | |
Lens | 3.6mm |
Lens Mount | M12 |
Lens Adjustment | Pan: 0°-360°, Tilt: 0°-90°, Rotate: 0°-360° |
Focal Length | 3.6mm (2.8mm Optional) |
Zoom | 16x (Digital) |
Viewing Angle | Horizontal: 104°-92°, Vertical: 55°-50° |
Image | |
Frame Rate | 25/30 fps |
Network & Connectivity | |
Interface(s) | RJ-45 (10/100 Base-T) |
Wi-Fi | No |
Wi-Fi Pairing | No |
Security | |
Watermark | Yes |
Motion Detection | Yes |
Dust Protection | IP67 |
Water Protection | IP67 |
Technical Info | |
Scanning System | Progressive |
Video Type | H.265+, H.265, H.264+, H.264 |
Mic & Speaker | No |
Working Distance | 30 meters |
Protocols | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, SNMP, QoS, UPnP, NTP |
Supported OS | iOS, Android |
Physical Description | |
Form-Factor | Bullet |
Card Slot | No |
Storage Type | No |
Body Material | Metal + Plastic |
Color | White |
Dimensions | 70 x 164.7mm |
Weight | 0.38 kg |
Reviews
There are no reviews yet.