Feature | Specification |
---|---|
Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS |
Effective Pixels | 3840(H)x2160(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4) ~1/100000s |
Minimum Illumination | 0.06Lux/F1.6(Color,1/3s,30IRE) |
0.3Lux/F1.6(Color,1/30s,30IRE) | |
0Lux/F1.6(IR on) | |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 40m (131ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm (4.0mm optional) |
Max. Aperture | F1.6 (F1.6) |
Angle of View | H:112° (88°), V:69° (48°) |
Optical Zoom | N/A |
Focus Control | Fixed |
Close Focus Distance | 0.9m(1.7m) |
DORI Distance | |
Lens | Detect |
Observe | |
Recognize | |
Identify | |
2.8 mm | 69m(226ft) |
28m(92ft) | |
14m(46ft) | |
7m(23ft) | |
4.0 mm | 89m(292ft) |
36m(118ft) | |
18m(59ft) | |
9m(30ft) | |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0˚ |
Intelligence | |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video | |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 4K, 6M, 5M, 3M, 1080P, 720P, D1, VGA, CIF |
Frame Rate | Main Stream: 4K(1 |
Sub Stream: D1(1~25/30fps) | |
Third Stream: 1080P(1~25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24K ~ 10240Kbps |
H.265: 14K ~ 9984Kbps | |
Day/Night | Auto (ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization | N/A |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | Compression: N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users / 20 Users |
Edge Storage | NAS, Local PC, Micro SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
DAHUA-IPC-HFW4831E-SE IR Mini Bullet Network Camera
- 8MP progressive scan CMOS image sensor for high-quality images and videos
- H.265/H.264 triple-stream encoding for efficient bandwidth usage
- Smart detection supported for object tracking and alerts
- Clear images in all lighting conditions
- Flexible viewing options
- Long night vision up to 40m
- Reliable operation in various environments
অস্থিতিশীল বাজার পরিস্থিতির কারনে স্টক ও দাম সম্পর্কে নিশ্চিত হয়ে অর্ডার করুনঃ 01737-199650
Reviews
There are no reviews yet.