Specification
SRX1500-SYS-JB-AC | |
---|---|
Onboard RJ-45 ports | 12x1GbE |
Onboard SFP transceiver ports | 4x1GbE |
Onboard SFP+ ports | 4x10GbE |
Out-of-Band (OOB) management ports | 1x1GbE |
Dedicated high availability (HA) ports | 1x1GbE (SFP) |
System memory (RAM) | 16 GB |
Primary boot storage (mSATA) | 16 GB |
Secondary storage (SSD) | 100 GB |
Routing/firewall (IMIX packet size) Gbps | 5 |
Routing/firewall (1,518 B packet size) Gbps | 9 |
IPsec VPN (IMIX packet size) Gbps | 1.3 |
IPsec VPN (1400 B packet size) Gbps | 4.5 |
Form factor | 1 U |
Product Details
Figure 2: SRX1500-SYS-JB-AC Front Panel
The SRX1500 Services Gateway is engineered to offer a balance of high performance, security, and integrated services. It supports a variety of features and benefits that meet the demands of enterprise network environments.
Features and Benefits
Business Requirement | Feature/Solution | SRX1500 Advantages |
---|---|---|
High performance | Up to 9 Gbps of firewall performance | Ideal for enterprise campus and data center edge deployments; future-proof scalability and feature capacity |
High quality end-user experience | Application visibility and control | Detects over 3,500 applications; controls and prioritizes traffic based on application and user role |
Threat protection | IPS, antivirus, anti-spam, web filtering, Juniper Advanced Threat Prevention, Threat Intelligence Feeds | Real-time updates and protection against exploits, zero-day attacks, and encrypted traffic insights |
Professional-grade networking services | Routing, switching, and secure wire | Carrier-class advanced routing, QoS, and services; flexible deployment modes |
Highly secure | IPsec VPN, remote access/SSL VPN, secure boot | High-performance IPsec VPN; simplified large VPN deployments; secure remote access SSL VPN |
High reliability | Chassis cluster, redundant power supply | Stateful configuration synchronization; highly available hardware with dual PSU and redundant fans |
Easy to manage and scale | On-box GUI, Security Director | Centralized management, auto-provisioning, and simple on-box GUI for local management |
Lower TCO | Junos OS | Integrated routing, switching, and security; reduced OpEx with Junos OS automation capabilities |
Comparison to Similar Items
Table 3: Comparison of SRX1500-SYS-JB-AC and SRX345-SYS-JB
Model | SRX1500-SYS-JB-AC | SRX345-SYS-JB |
---|---|---|
Onboard RJ-45 ports | 12x1GbE | 8x1GbE |
Onboard SFP transceiver ports | 4x1GbE | 8x1GbE |
Out-of-Band (OOB) management ports | 1x1GbE | 1x1GbE |
System memory (RAM) | 16 GB | 4 GB |
Secondary storage (SSD) | 100 GB | 8 GB |
Form factor | 1 U | 1 U |
Detailed Specifications
Connectivity
Total onboard ports | 16x1GbE and 4x10GbE |
---|---|
Onboard RJ-45 ports | 12x1GbE |
Onboard SFP transceiver ports | 4x1GbE |
Onboard SFP+ ports | 4x10GbE |
Out-of-Band (OOB) management ports | 1x1GbE |
Dedicated high availability (HA) ports | 1x1GbE (SFP) |
PIM slots | 2 |
Console (RJ-45 + miniUSB) | 1 |
USB 2.0 ports (type A) | 1 |
Memory and Storage
System memory (RAM) | 16 GB |
---|---|
Primary boot storage (mSATA) | 16 GB |
Secondary storage (SSD) | 100 GB |
Dimensions and Power
Form factor | 1 U |
---|---|
Size (WxHxD) | 17.5 x 1.75 x 18.2 in (44.45 x 4.44 x 46.22 cm) |
Weight (device and PSU) | 15.31 kg |
Redundant PSU | 1+1 |
Power supply | AC/DC (external) |
Average power consumption | 150 W |
Average heat dissipation | 512 BTU / hour |
Maximum current consumption | 2.5A (for AC PSU); 6.2A (for DC PSU) |
Maximum inrush current | 50A by 1 AC cycle |
Acoustic noise level | 66.5dBA |
Airflow/cooling | Front to back |
Operating temperature | 32° to 104° F (0° to 40° C) |
Nonoperating temperature | 4° to 158° F (-20° to 70° C) |
Operating humidity | 10% to 90% noncondensing |
Nonoperating humidity | 5% to 95% noncondensing |
Meantime between failures (MTBF) | 9.78 years (85,787 hours) |
FCC classification | Class A |
RoHS compliance | RoHS 2 |
FIPS 140-2 | Level 2 (Junos 19.2) |
Performance and Scale
Routing/firewall (IMIX packet size) Gbps | 5 |
---|---|
Routing/firewall (1,518 B packet size) Gbps | 9 |
IPsec VPN (IMIX packet size) Gbps | 1.3 |
IPsec VPN (1400 B packet size) Gbps | 4.5 |
Application visibility and control in Gbps | 7 |
Recommended IPS in Gbps | 4 |
Next-generation firewall in Gbps | 1.7 |
Route table size (RIB/FIB) (IPv4) | 2 million / 1 million |
Maximum concurrent sessions (IPv4 or IPv6) | 2,000,000 |
Maximum security policies | 16,000 |
Connections per second | 90,000 |
NAT rules | 8,000 |
Media access control (MAC) table size | 64,000 (standalone mode) |
IPsec VPN tunnels | 2,000 |
Number of remote access/SSL VPN (concurrent) users | 2,000 |
GRE tunnels | 2,048 |
Maximum security zones | 512 |
Maximum virtual router | 512 |
Maximum VLANs | 3,900 |
SRX1500-SYS-JB-AC Specification and Overview
SRX1500-SYS-JB-AC Overview
The SRX1500-SYS-JB-AC is a Juniper SRX1500 Services Gateway that includes comprehensive hardware and software capabilities. The hardware specifications feature 16 GbE ports, 4×10 GbE ports, 16 GB RAM, 16 GB Flash, 100 GB SSD, AC power supply unit (PSU), cables, and rack mount kit (RMK). The Junos Software Base included offers functionalities such as firewall, NAT, IPSec, routing, MPLS, and switching.
The SRX1500 is designed to provide high performance and robust security for enterprise campuses, regional headquarters, and cloud-based security solutions. With advanced application visibility and control, intrusion prevention, and threat protection, the SRX1500 ensures a secure and scalable network infrastructure. The platform is powered by Junos OS, which is widely recognized for securing the world’s largest and most critical enterprise networks.
Reviews
There are no reviews yet.