Specification
Specification | Details |
---|---|
SKU | SRX320-SYS-JE |
Description | SRX320 Services Gateway with hardware (8GE, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Enhanced (Firewall, NAT, IPSec, Routing, MPLS, Switching and Application Security). RMK not included |
Junos OS Software Version Tested | Junos OS 15.1X49 |
Firewall Performance (max) | 1 Gbps |
IPS Performance | 100 Mbps |
AES256+SHA-1 / 3DES+SHA-1 VPN Performance | 250 Mbps |
Maximum Concurrent Sessions | 64,000 |
New Sessions/Second (sustained, TCP, 3-way) | 5,000 |
Maximum Security Policies | 1,000 |
Total Onboard Ports | 8 x 1 GbE |
Onboard RJ-45 Ports | 6 x 1 GbE |
Onboard SFP Ports | 2 x 1 GbE |
MACsec-capable Ports | 2 x 1 GbE |
Out-of-band (OOB) Management Ports | 0 |
Mini-PIM (WAN) Slots | 2 |
Console (RJ-45 + mini USB) | 1 |
USB 3.0 Ports (type A) | 1 |
Optional PoE+ Ports | 6 |
System Memory (RAM) | 4 GB |
Storage (Flash) | 8 GB |
Form Factor | Desktop |
Size (WxHxD) | 11.81 x 1.73 x 7.52 in (29.99 x 4.39 x 19.10 cm) |
Redundant PSU | No |
Power Supply | AC (external) |
Maximum PoE Power | 180 W |
Average Power Consumption | 46 W/221 W |
Average Heat Dissipation | 157 BTU/h / 755 BTU/h |
Maximum Current Consumption | 0.634 A / 2.755 A |
Airflow/Cooling | Front to back |
Operational Temperature | 32° to 104° F (0° to 40° C) |
Nonoperational Temperature | -4° to 158° F (-20° to 70° C) |
Operating Humidity | 10% to 90% noncondensing |
Nonoperating Humidity | 5% to 95% noncondensing |
Product Details
Front Panel
- Power Button
- LEDs
- Reset Config Button
- USB Port
- Console Port
- Mini-USB Port
- 1G Ethernet Ports
- 1G SFP Ports
- Mini-PIM Slots
Rear Panel
- Lock
- Grounding Point
- Fans
- Cable Tie Holder
- Power Supply Input
Compare to Similar Items
Specification | SRX320 (Hardware Only) | SRX320-SYS-JB (Junos Base) | SRX320-SYS-JE (Junos Enhanced) |
---|---|---|---|
Description | SRX320 (Hardware Only, requires SRX320-JSB or SRX320-JSE to complete the System) with 8GE (w 2x SFP), 4G RAM, 8G Flash, and 2x MPIM slots. Includes external power supply and cable. RMK not included | SRX320 Services Gateway includes hardware (8GE, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (Firewall, NAT, IPSec, Routing, MPLS and Switching). RMK not included | SRX320 Services Gateway includes hardware (8GE, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Enhanced (Firewall, NAT, IPSec, Routing, MPLS, Switching and Application Security). RMK not included |
Firewall Performance (max) | 1 Gbps | 1 Gbps | 1 Gbps |
IPS Performance | 100 Mbps | 100 Mbps | 100 Mbps |
VPN Performance | 250 Mbps | 250 Mbps | 250 Mbps |
Maximum Concurrent Sessions | 64,000 | 64,000 | 64,000 |
New Sessions/Second (sustained, TCP, 3-way) | 5,000 | 5,000 | 5,000 |
Maximum Security Policies | 1,000 | 1,000 | 1,000 |
Juniper SRX320-SYS-JE SRX Series Service Gateways
Overview
The Juniper SRX320-SYS-JE is a comprehensive security gateway that integrates firewall, NAT, IPSec, routing, MPLS, switching, and application security into a single device. It is designed to provide cost-effective, secure connectivity for small distributed enterprises. This model includes hardware with 8 Gigabit Ethernet ports, 2 MPIM slots, 4GB of RAM, 8GB of flash memory, and a power adapter and cable. The Rack Mount Kit (RMK) is not included.
Reviews
There are no reviews yet.