Specification of MCD-3000 Dangerous Liquids Detector
Specification | Details |
---|---|
Model Number | MCD-3000 |
Detection Principle | Capacitance Array Multi-Channel Detection + Heat Conduction Detection |
Radioactive Sources | No |
Sampling Method | Non-contact Sampling |
Detectable Types | Flammable, Explosive, Corrosive, Toxic Chemicals (See Appendix for Specific Names) |
Detectable Containers (Non-Metallic) | Plastic, Glass, Ceramic, Paper (Without Tin Foil Layer) |
Container Size | Diameter: 30mm – 300mm |
Container Wall Thickness | ≤ 5.0 mm |
Container Capacity | ≤ 5000ml |
Fastest Detection Time | ≤ 1.0 second |
Detectable Containers (Metal) | Iron, Aluminum, Other Metal Containers |
Container Size | Diameter: 30mm – 200mm |
Container Wall Thickness | ≤ 0.3 mm |
Container Capacity | ≤ 2000ml |
Fastest Detection Time | ≤ 4.0 seconds |
Detectable Minimum Liquid Volume | ≥ 50ml |
Detectable Minimum Liquid Height | ≥ 30mm |
Boot Time | ≤ 2 seconds |
Alarm Modes | Text, Sound, Light |
Alarm Reset | Automatic Reset |
False Alarm Rate | ≤ 1% |
Component Identification | Displays the Main Component of Dangerous Liquid |
Recognition Rate | ≥ 90% |
Hazard Reminder | Provides Hazard Characteristics and Treatment Methods |
Counting Function | Automatic Counting |
User Authority Setting | Instrument Management, Brightness Adjustment, Volume Adjustment, Network Connection |
Automatic Verification | At Boot |
Display | 7-inch TFT Color Screen (Touch, Adjustable Backlight) |
Interface | USB, RJ45 Network |
Data Storage | 1 Million Records |
Online Upgrade | Sample Database Upgrade by Authorized Users |
Weight | ≤ 8.0 kg |
Working Energy Consumption | ≤ 10 W |
Power Input | AC180-240V (50/60 Hz) |
Built-in Battery | Capacity: 3000mAh / 12V |
Working Time | ≥ 5 hours |
Working Environment | -10°C to 55°C |
Measured Container Temperature | 0°C to 40°C (Liquid Must Not Be Solidified) |
Environmental Humidity | ≤ 95% (No Condensation) |
Storage Environment | Clean, Dry, Ventilated |
Storage Temperature | -10°C to 55°C |
Storage Humidity | ≤ 90% |
Dimensions | 470mm x 340mm x 165mm |
Accessories | Power Cord, Instruction Manual |
About MCD-3000 Dangerous Liquids Detector
Introducing the MCD-3000 Dangerous Liquids Detector, now available at Crystal Computers in Bangladesh. This advanced detector utilizes cutting-edge technology to keep you safe by identifying over 90 types of hazardous chemicals without any contact with the container. Whether it’s flammable, explosive, corrosive, or toxic substances, the MCD-3000 has you covered. With lightning-fast detection times, this device works swiftly, with results in as little as 1 second for non-metallic containers and 4 seconds for metal ones. Its intuitive 7-inch TFT color screen provides easy navigation, and the alarm modes include text, sound, and light alerts for added safety. Plus, the system displays the main components of the detected dangerous liquid and offers hazard characteristics and treatment methods. Trust Crystal Computers for quality products like the MCD-3000 Dangerous Liquids Detector. Your safety is our priority.
Reviews
There are no reviews yet.