Specification of MCD-8065A X-Ray Baggage Scanner
General Parameters | Details |
---|---|
Detection System | Twin-channel data acquisition and transmission technology |
Image System | High-resolution color, LCD compatible, 19-inch monitor |
X-ray Sensor | L-shaped photo diode array (mono energetic), 16-bit depth |
Model Number | MCD-8065A |
Tunnel Size Conveyor | 800 mm (Width) * 650 mm (Height) |
Image Processing | Various enhancements |
Conveyor Speed | 0.22 m/s |
Image Grayness Level | 4096 |
Conveyor Max Load | 200 kg (Evenly distributed) |
Image Maximum Resolution | 1024 * 768 pixels |
Pass Resolution | 32 AWGΦ0.202 mm |
Image Storage | 60,000 images in real time |
Spatial Resolution | Level: dia 1.0 mm |
Vertical: dia 1.3 mm | |
Energy | Multi-energy (High-energy/low energy) |
Penetration Through Steel Plate | 14 mm |
Zone & Zoom | 1-9 image zones, enlargement options |
Dose per Inspection | Less than 1.0 uGy/h |
Film Safety | Guaranteed ISO 1600 Film |
X-ray Leakage | Less than 1 uGy/h at 5cm from frame house |
Operating Environment / Humidity | 0 to 45 Degree C / 20 – 95% (non-condensing) |
Storage Temperature / Humidity | -20 to 60 Degree C / 20 ~ 95% (non-condensing) |
Operating Power | 220VAC (± 10%) 50 ± 3Hz |
Generator Direction | From top to bottom |
Power Consumption | 1.0 KW (max), 0.3KW (working) |
Generator Angle | 80 degrees downward |
System Noise | <55 dB |
Anode Voltage | 80KV |
Anode Power | 0.6 mA |
Unit Net Weight | 500 Kgs |
Unit Gross Weight | 650 KG |
Wooden Size | 218 (L) x 108 (W) x 150 (H) cm (X-ray Device) |
132 (L) x 120 (W) x 78 (H) cm (X-ray Device Computer) | |
CBM | 8 CBM |
About MCD-8065A X-Ray Baggage Scanner
Crystal Computers introduces the MCD-8065A X-Ray Baggage Scanner, a state-of-the-art security solution ideal for airports, hotels, shopping malls, customs, ports, gyms, warehouses, and more. As your trusted source for top-quality security equipment and computer accessories in Bangladesh, we bring you cutting-edge technology. This scanner features twin-channel detection technology for synchronized image processing, delivering high-definition images with clear detail and stable performance. With real-time dynamic processing, image management, and intelligent alarm settings, it empowers users to detect impermeable items efficiently. The MCD-8065A is designed for reliability, featuring wear-resistant, pollution-free green lead curtains, self-diagnosis capabilities, and a one-key shutdown for convenience. Its intelligent roller conserves energy by rotating only when luggage is present. Enhance security, improve threat detection, and protect your premises with the MCD-8065A X-Ray Baggage Scanner, available exclusively at Crystal Computers. Explore our extensive range of security solutions and computer accessories to elevate your security measures today!
Reviews
There are no reviews yet.