General | ||
Brand | MicroTic | |
Model | Mikrotik RB750Gr3 | |
Router Type | Ethernet | |
Feature | Flash storage, MTBF: ~100,000 hrs @ 25°C. 2 DC inputs: DC jack, PoE-IN. DC jack input voltage: 8-30V. Max power consumption: 10W (5W without attachments). Cooling: Passive. PoE in: Passive PoE. PoE in input voltage: 8-30V. Certification: CE, EAC, RoHS. IP: IP20. | |
Hardware | ||
Data Transfer Rate (Wifi) |
Not Applicable |
|
LAN Network Standard | 10/100/1000 | |
WAN Network Standard | 10/100/1000 | |
Data Transfer Rate (Lan) | 100 Mbps | |
CPU | MT7621A 2 core 880 MHz | |
RAM | 256MB | |
Storage | 16MB | |
Â
Interface |
||
Interface(s) | 5 x 10/100/1000 LAN, 1 x USB Type A, 1 x microSD | |
Number of LAN Port | 5 | |
USB Interface | 1 x USB Type A | |
OS Compatibility | RouterOS L4 | |
Dimensions | 113 x 89 x 28mm |
The Mikrotik RB750Gr3 is a five- harborage Gigabit Ethernet router that’s powered by a binary- core 880 MHz CPU and 256 MB of RAM. It’s a protean router that can be used for a variety of purposes, including home networking, small business networking, and IoT operations.
Reviews
There are no reviews yet.