Genaral | ||
Brand | Samsung | |
Model | Samsung 870 QVO | |
Type | SATAIII SSD | |
Storage | 1TB | |
Interface | SATA 6 Gb/s | |
Flash Type | V-NAND flash | |
Read Speed | 560MB/s | |
Write Speed | 530MB/s | |
Dimensions | 100 x 69.85 x 6.8 mm | |
Power Consumption | 2.2W | |
Operating Voltage | 5V ± 5% | |
MTBF | 1,500,000 hours | |
Shock Resistance | 1500G/0.5ms |
The Samsung 870 QVO is a SATA III solid-state drive (SSD) that uses QLC technology. This makes it more affordable than other types of SSDs, but it also has some limitations. For example, QLC drives can be slower than other types of drives when writing large amounts of data. However, the Samsung 870 QVO is a good option for users who need a lot of storage space and are on a budget.
Reviews
There are no reviews yet.